Oppo A12 Full Specifications
Availability | |
Announced | April, 2020 |
---|---|
Available | Yes |
Body | |
Dimension | 6.14 x 2.97 x 0.33 in |
Weight | 165 g |
SIM | Dual (Nano-SIM) |
Others | Glass front, plastic back, plastic frame |
Display | |
Type | IPS LCD |
Size | 6.22 inches |
Resolution | 720 x 1520 pixels |
Others | Corning Gorilla Glass 3 |
Platform | |
Operating System | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | |
Card slot | Yes |
Internal | 32/64 GB |
RAM | 3/4 GB |
Main Camera | |
Dual |
|
Video | 1080p@30fps |
Front Camera | |
Single | 5 MP |
Video | – |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | microUSB 2.0, OTG |
Battery | |
Type | Li-Po 4230 mAh |
Charging | – |
Miscellaneous | |
Colors | Blue, Black |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |