Samsung Galaxy A03 Core Full Specifications
Availability | |
Announced | November, 2021 |
---|---|
Available | Yes |
Body | |
Dimension | 6.46 x 2.99 x 0.36 in |
Weight | 211 g |
SIM | Single or Dual (Nano-SIM) |
Others | Plastic back, plastic frame |
Display | |
Type | PLS LCD |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Others | – |
Platform | |
Operating System | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Memory | |
Card slot | Yes |
Internal | 32 GB |
RAM | 2 GB |
Main Camera | |
Single | 8 MP |
Video | 1080p@30fps |
Front Camera | |
Single | 5 MP |
Video | Yes |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 4.2 |
GPS | Yes |
USB | microUSB 2.0, OTG |
Battery | |
Type | Li-Ion 5000 mAh |
Charging | Fast charging 15W |
Miscellaneous | |
Colors | Black, Blue |
Sensors | Accelerometer, proximity |