Samsung Galaxy A04 Full Specifications
Availability | |
Announced | August, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 6.47 x 3.00 x 0.36 in |
Weight | 192 g |
SIM | Single or Dual SIM (Nano) |
Others | Glass front, plastic back, plastic frame |
Display | |
Type | PLS LCD |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Others | – |
Platform | |
Operating System | Android 12, upgradable to Android 13, One UI Core 5 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | |
Card slot | Yes |
Internal | 32/64 GB |
RAM | 3/4 GB |
Main Camera | |
Dual |
|
Video | 1080p@30fps |
Front Camera | |
Single | 5 MP |
Video | Yes |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | USB Type-C |
Battery | |
Type | Li-Po 5000 mAh |
Charging | – |
Miscellaneous | |
Colors | Black, Green, Copper |
Sensors | Accelerometer, proximity |