Samsung Galaxy A23 Full Specifications
Availability | |
Announced | March, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 6.51 x 3.03 x 0.33 in |
Weight | 195 g |
SIM | Single or Dual (Nano-SIM) |
Others | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Display | |
Type | PLS LCD, 90Hz |
Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Others | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android 12, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory | |
Card slot | Yes |
Internal | 128 GB |
RAM | 6 GB |
Main Camera | |
Quad |
|
Video | 1080p@30fps |
Front Camera | |
Single | 8 MP (wide) |
Video | 1080p@30fps |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | USB Type-C 2.0 |
Battery | |
Type | Li-Po 5000 mAh |
Charging | 25W wired |
Miscellaneous | |
Colors | Blue, Peach, Black |
Sensors |
|