Samsung Galaxy F23 5G Full Specifications
Availability | |
Announced | March, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 6.52 x 3.03 x 0.33 in |
Weight | 198 g |
SIM | Dual (Nano-SIM) |
Others | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Display | |
Type | TFT LCD, 120Hz |
Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Others | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Memory | |
Card slot | Yes |
Internal | 128 GB |
RAM | 6 GB |
Main Camera | |
Triple |
|
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Front Camera | |
Single | 8 MP (wide) |
Video | 1080p@30fps |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | Li-Po 5000 mAh |
Charging | 25W wired |
Miscellaneous | |
Colors | Deep Green, Light Blue, Orange Copper |
Sensors |
|