Samsung Galaxy M53 5G Full Specifications
Availability | |
Announced | April, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 6.48 x 3.03 x 0.29 in |
Weight | 176 g |
SIM | Hybrid Dual (Nano-SIM) |
Others | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Display | |
Type | Super AMOLED Plus, 120Hz |
Size | 6.7 inches |
Resolution | 1080 x 2408 pixels |
Others | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | |
Card slot | Yes |
Internal | 128 GB |
RAM | 8 GB |
Main Camera | |
Quad |
|
Video | 4K@30fps, 1080p@60fps |
Front Camera | |
Single | 32 MP (wide) |
Video | 4K@30fps, 1080p@30fps |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.2 |
GPS | Yes |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | Li-Ion 5000 mAh |
Charging | 25W wired |
Miscellaneous | |
Colors | Green, Blue, Copper |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |