Vivo V23 5G Full Specifications
Availability | |
Announced | January, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 157.20 × 72.42 × 7.39 (or 7.55) mm |
Weight | 179 g or 181 g |
SIM | Dual SIM (Nano-SIM) |
Others | Glass front (Schott Xensation Up), glass back |
Display | |
Type | AMOLED, 90Hz |
Size | 6.44 inches |
Resolution | 1080 x 2400 pixels |
Others | Schott Xensation Up |
Platform | |
Operating System | Android 12, Funtouch 12 |
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | |
Card slot | No |
Internal | 128 GB |
RAM | 8 GB |
Main Camera | |
Triple |
|
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera | |
Dual |
|
Video | 4K@30fps, 1080p@30fps |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.2 |
GPS | Yes |
USB | USB Type-C, OTG |
Battery | |
Type | Li-Po 4200 mAh |
Charging |
|
Miscellaneous | |
Colors | Sunshine Gold, Stardust Black |
Sensors |
|