Vivo Y02 Full Specifications
Availability | |
Announced | November, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 6.46 x 2.98 x 0.33 in |
Weight | 186 g |
SIM | Dual (Nano-SIM) |
Others | Glass front, plastic back, plastic frame |
Display | |
Type | IPS LCD |
Size | 6.51 inches |
Resolution | 720 x 1600 pixels |
Others | – |
Platform | |
Operating System | Android 12 (Go edition), Funtouch 12 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | |
Card slot | Yes |
Internal | 32 GB |
RAM | 2 GB |
Main Camera | |
Single | 8 MP |
Video | 1080p@30fps |
Front Camera | |
Single | 5 MP |
Video | Yes |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | microUSB 2.0, OTG |
Battery | |
Type | Li-Po 5000 mAh |
Charging |
|
Miscellaneous | |
Colors |
Cosmic Grey, Orchid Blue |
Sensors | Accelerometer, proximity |