Walton Primo EF10 Full Specifications
Availability | |
Announced | January, 2022 |
---|---|
Available | Yes |
Body | |
Dimension | 147.5 x 71.8 x 9.35 mm |
Weight | 156 g |
SIM | Dual (Nano-SIM) |
Others | – |
Display | |
Type | IPS LCD |
Size | 5.45 inches |
Resolution | 720 x 1440 pixels |
Others | IPS Technology with 2.5D Curved Glass |
Platform | |
Operating System | Android 11 (Go Edition) |
Chipset | – |
CPU | 1.6 GHz octa-core processor (ARM Cortex- A55) |
GPU | PowerVR Rogue IMGE8322 |
Memory | |
Card slot | Yes |
Internal | 16 GB |
RAM | 1 GB |
Main Camera | |
Single | 8 MP |
Video | 720p |
Front Camera | |
Single | 5 MP |
Video | 720p |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | Li-Po 3000 mAh |
Charging | – |
Miscellaneous | |
Colors |
Green, Silver |
Sensors | Gravity (3D) |