Xiaomi Poco M3 Full Specifications
Availability | |
Announced | November, 2020 |
---|---|
Available | Yes |
Body | |
Dimension | 6.39 x 3.04 x 0.38 in |
Weight | 198 g |
SIM | Dual (Nano-SIM) |
Others | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Others | Corning Gorilla Glass 3 |
Platform | |
Operating System | Android 10, MIUI 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory | |
Card slot | Yes |
Internal | 64/128 GB |
RAM | 6 GB |
Main Camera | |
Triple |
|
Video | 1080p@30fps |
Front Camera | |
Single | 8 MP (wide) |
Video | 1080p@30fps |
Communication | |
Wi-Fi | Yes |
Bluetooth | Yes, 5.0 |
GPS | Yes |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | Li-Po 6000 mAh |
Charging |
|
Miscellaneous | |
Colors | Cool Blue, Poco Yellow, Power Black |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |